Time Table
| Year | Semester | Download |
|---|---|---|
| 2024-25 | Fourth | SY A |
| 2024-25 | Fourth | SY B |
| 2024-25 | Sixth | TY |
| 2025-26 | Third | SY A |
| 2025-26 | Third | SY B |
| 2025-26 | Fifth | TY A |
| 2025-26 | Fifth | TY B |
| 2024-25 | Fifth | TY |
| 2024-25 | Third | SY A |
| 2024-25 | Third | SY B |
| 2023-24 | Fourth | SY |
| 2023-24 | Sixth | TY |
| 2023-24 | Third | ![]() |
| 2023-24 | Fifth | ![]() |
| 2022-23 | Third | ![]() |
| 2022-23 | Third | ![]() |
| 2022-23 | Fifth | ![]() |
| 2025-26 | Third and Fifth | W 25 - SY & TY(A&B) |
| 2025-26 | Fourth (A) | ![]() |
| 2025-26 | Fourth (B) | |
| 2025-26 | Sixth (A) | ![]() |
| 2025-26 | Sixth (B) | ![]() |








